Inhouse product
Disclaimer:
Despite our attempts to provide you with the most accurate information possible, the actual packaging, ingredients and colour of the product may sometimes vary. Please read the label, directions, and warnings carefully before use.
| General Information | |
|---|---|
| Brand | Tata Sampann |
| Manufacturer Address | Soham Maritime Private Limited |
| Included Components | Unpolished Kala Chana 500 g |
| Food Type | |
| Country of Origin | India |
| Origin Country | India |
| Manufacturer Name | Soham Maritime Private Limited |
| Manufacturer Address | Soham Maritime Private Limited, Old Delhi Road, Vill.: Bhadua, Post: Mollahber, P. S. Dankuni, District Hooghly,West Bengal -712 250. | Ambika Pulses, 28/2 A, Maharana Pratap Nagar, Nanded Road, District-Latur, Maharashtra - 413 512 | GPA Foods Pvt. Ltd., 2262-2265, Phase - II, Food Park, HSIIDC, Rai, District-Sonipat, Haryana-131 029 | Yash Proteins Pvt. Ltd., Plot No. 8/3-8/6, Behind KIADB, Kapnoor Industrial Area, 2nd Phase, Humanabad Road, Kalaburagi, District- Kalaburagi, Karnataka-585 104 | M/s Sandeep Dal Industries, Plot No. 89A to 94A,Sr. No. 142, Gat No. 35, MIDC, Loni, Tq. Udgir, District-Latur, Maharashtra - 413 517 | GVR Nutries Pvt. Ltd., B1, Sr. No. 1/1, At Chichghat (Rathi), Post: Shegaon (Kund), Hinganghat, District-Wardha, Maharashtra - 442 301. |
| Product Details | |
|---|---|
| Net Quantity | 500 g |
| Benefits | Easy to cook |
| Usage Details | |
|---|---|
| Product Type | Chana Dal |
| Product Specifications | |
|---|---|
| Product Type | Kala Chana |
| Item Dimensions | |
|---|---|
| Height | 180 mm |
| Length | 35 mm |
| Width | 140 mm |
| Net Quantity | 500 g |
Login Or Registerto submit your questions to seller
No none asked to seller yet